In addition to helping investigators plan and procure new biospecimens for projects, the CaRE2 TMDDC also maintains a virtual repository of previously collected biospecimens for which you can request access. The virtual repository leverages procurement across all 3 TMDDC sites and is available to all investigators. To help in your project planning, we’ve included a summery of potentially available tissue in our virtual repository.
Please contact us via our contact page, to get more information about accessing these tissues.
In addition to planning and procurement of new biospecimens services, the CaRE2 TMDDC maintains a virtual repository or previously collected biospecimens. The virtual repository leverages procurement across all 3 TMDDC sites and is available to all investigators. Please contact us via our contact page, to get more information about accessing these tissues.
Cancer Cite | Hispanic | Black | White | Asian | Other | Total |
---|---|---|---|---|---|---|
Oral Cavity and Pharynx | 392 | 347 | 1040 | 157 | 39 | 1975 |
Esophagus | 154 | 215 | 362 | 67 | 7 | 805 |
Stomach | 823 | 327 | 925 | 654 | 43 | 2772 |
Small Intestine | 57 | 49 | 109 | 27 | 4 | 246 |
Cecum | 305 | 380 | 1075 | 148 | 17 | 1925 |
Colon | 831 | 889 | 3266 | 659 | 68 | 5713 |
Rectum and Rectosigmoid Junction | 658 | 429 | 1868 | 440 | 45 | 3440 |
Liver | 135 | 51 | 136 | 148 | 17 | 487 |
Pancreas | 268 | 193 | 493 | 103 | 3 | 1060 |
Digestive System - All Others | 318 | 63 | 372 | 118 | 12 | 883 |
Respiratory System | 1194 | 1842 | 5590 | 867 | 96 | 9589 |
Bones and Joints | 102 | 16 | 83 | 12 | 3 | 216 |
Soft Tissue including Heart | 166 | 85 | 192 | 55 | 12 | 510 |
Skin | 423 | 160 | 1029 | 31 | 5 | 1648 |
Breast | 2761 | 1809 | 7669 | 1160 | 195 | 13594 |
Female Genital System | 4491 | 1155 | 3807 | 636 | 136 | 10225 |
Male Genital System | 1528 | 1580 | 3862 | 495 | 54 | 7519 |
Urinary System | 759 | 474 | 2868 | 293 | 34 | 4428 |
Eye and Orbit | 13 | 4 | 21 | 1 | 0 | 39 |
Brain and Other Nervous System | 444 | 126 | 871 | 103 | 43 | 1587 |
Endocrine System | 450 | 109 | 430 | 160 | 19 | 1168 |
Lymphomas | 555 | 251 | 1414 | 174 | 26 | 2420 |
Myeloma | 83 | 74 | 175 | 14 | 0 | 346 |
Leukemias | 161 | 84 | 406 | 71 | 11 | 733 |
Miscellaneous | 317 | 236 | 797 | 109 | 15 | 1474 |
Total | 17388 | 10948 | 38860 | 6702 | 904 | 74802 |
If you share our interest in reducing cancer health disparities, please consider becoming a member of the CaRE² center. Investigators, trainees, community leaders, and advocates are welcome.
Stay up to date with the latest news and information about CaRE2
Have questions about working with the TMDDC? We’d love to hear from you. Please include any specific tissue type needs to allows us to better answer your question.